Statistics

These statistics [calculated Thursday, September 09, 2010 at 12:04 EDT] are based on the last 31 days of bullets chosen from the bullet library. Each graph shows the top manufacturers, descriptions, calibers and weights by popularity. If a category has more than twenty values, only the top twenty are shown.

# Manufacturers % Percentage
1 Sierra 27.1
2 Hornady 21.6
3 Nosler 14.0
4 Berger 12.2
5 Lapua 7.8
6 Barnes 6.6
7 Winchester 3.0
8 Speer 2.5
9 CCI 1.0
10 Swift 0.7
11 GS Custom Bullets 0.6
12 DTAC 0.4
13 Aguila 0.4
14 US Military 0.4
15 Federal 0.4
16 PMC 0.2
17 Norma 0.2
18 Lehigh 0.2
19 Eley 0.2
20 JLK 0.2
# Descriptions % Percentage
1 HPBT MatchKing™ 6.0
2 MatchKing™ (Litz) 3.7
3 VLD (Litz) 2.4
4 Accubond™ Spitzer 2.4
5 A-Max® 2.1
6 Ballistic Tip™ Spitzer 2.0
7 Amax (Litz) 1.6
8 Scenar 1.5
9 Match VLD 1.4
10 Spitzer Boattail (GameKing) 1.2
11 Triple-Shock™ X Boattail 1.0
12 SST® 1.0
13 Scenar (CD) 1.0
14 Match Target VLD 1.0
15 Boat Tail Hollow Point Match 0.9
16 Scenar (Litz) 0.9
17 Partition™ Spitzer 0.8
18 V-Max™ 0.7
19 Tipped Triple-Shock™ X Boattail 0.5
20 V-Max 0.5
# Calibers (in) % Percentage
1 0.308 12.9
2 0.224 4.4
3 0.284 3.3
4 0.264 3.1
5 0.243 2.3
6 0.338 2.1
7 0.277 1.2
8 0.223 0.9
9 0.257 0.7
10 0.375 0.3
11 0.458 0.2
12 0.204 0.2
13 0.510 0.2
14 0.323 0.2
15 0.172 0.1
16 0.270 0.1
17 0.452 0.1
18 0.358 0.1
19 0.430 0.1
20 0.451 0.1
# Weights (gn) % Percentage
1 168.0 2.0
2 175.0 1.6
3 180.0 1.6
4 140.0 1.4
5 155.0 1.1
6 150.0 1.1
7 55.0 0.9
8 300.0 0.8
9 130.0 0.7
10 250.0 0.7
11 165.0 0.7
12 40.0 0.6
13 190.0 0.6
14 200.0 0.5
15 100.0 0.5
16 75.0 0.5
17 120.0 0.4
18 160.0 0.4
19 105.0 0.4
20 77.0 0.4
# Bullets % Percentage
1 Sierra, HPBT MatchKing™, 0.308 cal, 175.0 gn 0.6
2 Sierra, HPBT MatchKing™, 0.308 cal, 168.0 gn 0.4
3 Sierra, MatchKing™ (Litz), 0.308 cal, 175.0 gn 0.4
4 Hornady, A-Max®, 0.308 cal, 168.0 gn 0.3
5 Sierra, MatchKing™ (Litz), 0.308 cal, 190.0 gn 0.2
6 Lapua, Scenar (Litz), 0.308 cal, 155.0 gn 0.2
7 Lapua, Scenar (CD), 0.338 cal, 300.0 gn 0.2
8 Hornady, Boat Tail Hollow Point Match, 0.224 cal, 75.0 gn 0.2
9 Lapua, Scenar, 0.308 cal, 155.0 gn 0.2
10 Nosler, Accubond™ Spitzer, 0.308 cal, 200.0 gn 0.2
11 Sierra, HPBT MatchKing™, 0.224 cal, 77.0 gn 0.2
12 Berger, VLD (Litz), 0.284 cal, 180.0 gn 0.2
13 Hornady, Amax (Litz), 0.308 cal, 208.0 gn 0.2
14 Sierra, HPBT MatchKing™, 0.338 cal, 300.0 gn 0.1
15 Sierra, HPBT MatchKing™, 0.224 cal, 69.0 gn 0.1
16 Nosler, Accubond™ Spitzer, 0.284 cal, 160.0 gn 0.1
17 Sierra, MatchKing™ (Litz), 0.308 cal, 168.0 gn 0.1
18 Lapua, Scenar (CD), 0.338 cal, 250.0 gn 0.1
19 Lapua, Scenar, 0.264 cal, 123.0 gn 0.1
20 Hornady, Boat Tail Hollow Point Match, 0.308 cal, 168.0 gn 0.1